Free
Free Forever
₦0
No card required to start.
- 1 Location
- 1 Staff Account — Owner Only
- Up to 100 Products
- Up to 35 Sales / Month
- Basic Inventory
- Basic POS
- Offline Mode
Start free. Upgrade when you're ready. Choose the plan that fits your business today and move to a higher plan as your needs grow.
Savings apply to eligible paid subscription plans on the selected billing cycle.
Free Forever
₦0
No card required to start.
For Everyday Business Operations
₦4,100 / month
For businesses ready for deeper visibility and stronger controls
₦8,900 / month
Everything in Starter, plus:
Built for Multi-Location Businesses
₦18,000 / month
Everything in Growth, plus:
Built Around Your Business.
Custom pricing
For organisations with larger-scale or specialised requirements.
Everything in Scale, plus:
You can start using FinpalixBooks on the Free Plan without entering card details. A card is required only when you upgrade to a paid plan.
Scroll the table sideways on smaller screens to compare every plan.
| Feature | Free | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Operations | |||||
| Store locations | 1 | 1 | 2 | 5 | Unlimited |
| Staff accounts | 1 | 2 | 5 | 25 | Unlimited |
| Inventory management | Basic | ✓ | ✓ | ✓ | ✓ |
| Point of sale | Basic | ✓ | ✓ | ✓ | ✓ |
| Invoicing | – | ✓ | ✓ | ✓ | ✓ |
| Offline mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customers & finance | |||||
| Basic customer records | – | ✓ | ✓ | ✓ | ✓ |
| Expense tracking | – | ✓ | ✓ | ✓ | ✓ |
| Customer credit / wholesale tracking | – | – | ✓ | ✓ | ✓ |
| Tax & compliance tools | – | – | – | ✓ | ✓ |
| Payroll support | – | – | – | ✓ | ✓ |
| Reporting | |||||
| Daily sales summary | – | ✓ | ✓ | ✓ | ✓ |
| Advanced inventory reports | – | – | ✓ | ✓ | ✓ |
| Profit & loss reporting | – | – | ✓ | ✓ | ✓ |
| Centralized reporting | – | – | – | ✓ | ✓ |
| Custom reports | – | – | – | – | ✓ |
| Team & control | |||||
| Role-based access | – | – | ✓ | ✓ | ✓ |
| Staff attendance | – | – | ✓ | ✓ | ✓ |
| Audit logs | – | – | ✓ | ✓ | ✓ |
| Advanced audit trails | – | – | – | ✓ | ✓ |
| Advanced permissions | – | – | – | – | ✓ |
| Multi-location | |||||
| Multi-branch dashboard | – | – | – | ✓ | ✓ |
| Branch-level permissions | – | – | – | ✓ | ✓ |
| Stock transfer between stores | – | – | – | ✓ | ✓ |
| Enterprise | |||||
| API / integrations | – | – | – | – | ✓ |
| Enterprise security controls | – | – | – | – | ✓ |
| Dedicated onboarding & priority support | – | – | – | – | ✓ |
Choose monthly billing or save when you commit to a longer billing period. Savings apply to eligible paid subscription plans when billed on the selected billing cycle.
Save 10%
Save 17%
For organisations with larger-scale, specialised or enterprise requirements: unlimited locations and staff accounts, dedicated onboarding, advanced permissions, priority support, custom reports, API and integrations, enterprise security controls and white-glove setup.
Talk to SalesTell us about your locations, staff, products, sales volume and reporting needs, and we will recommend a suitable plan.
Start free and discover what FinpalixBooks can do for your business.